Separators Healthcare Products
Gyro-sifter: GS series
The gyro movement enables to maintain the most stable movement of the powders on any part of the screen surface and satisfies the most important conditions for sifting, i.e. dispersing, agitating and forming the layer of products. On the gyro-sifter, the products stay contacting on the screen surface for a long time and a stable production yield can be obtained with a high degree of accuracy.
TYPE | Deck | Effective Screen area/ m2/deck | Motor(Kw) | Weight/kg |
---|---|---|---|---|
GS-A1S | 1 | 0.14 | 0.4 | 180 |
GS-A2 | 1 | 0.26 | 0.4 | 260 |
GS-A3 | 1 | 0.68 | 0.75 | 440 |
GS-C2 | 3 | 0.24 | 0.75 | 440~460 |
GS-C23 | 3 | 0.48 | 1.5 | 800~840 |
GS-C3 | 3 | 0.71 | 2.2 | 930~990 |
GS-B4 | 3 | 1 | 2.2 | 1600~1800 |
GS-B5 | 3 | 1.4 | 3.7 | 2300~2400 |
Round Vibration Sifter:
TM series / TMC series / TMG series / TMS series
-
TM series
-
TMC series
-
TMG series
-
TMS series
The three-dimensional vibrating screen sifter with both up-and-down and horizontal movements. Its superior powder dispersing and screen passing capabilities are suitable for the materials to be processed through the fine screen mesh and/or the ones with poor dispersibility. The round vibrating screen sifter is also suitable to use for the wet sifting, which may be difficult to process on the other type of sifting system. The materials will be fed on the middle of the round screen, dispersed in clock-wise and sieved. The product on the screen will be discharged through the discharge end of the machine.
TM Series
TYPE | Deck | Effective Screen area/ m2/deck | Motor(Kw) | Weight/kg |
---|---|---|---|---|
TM-40-1S | 1 | 0.1 | 0.4 | 100 |
TM-40-2S | 2 | 0.1 × 2 | 110 | |
TM-40-3S | 3 | 0.1 × 3 | 120 | |
TM-50-1S | 1 | 0.15 | 0.4 | 110 |
TM-50-2S | 2 | 0.15 × 2 | 130 | |
TM-50-3S | 3 | 0.15 × 3 | 150 | |
TM-70-1S | 1 | 0.31 | 0.75 | 200 |
TM-70-2S | 2 | 0.31 × 2 | 230 | |
TM-70-3S | 3 | 0.31 × 3 | 250 | |
TM-100-1S | 1 | 0.59 | 1.5 | 350 |
TM-100-2S | 2 | 0.52 × 2 | 400 | |
TM-100-3S | 3 | 0.52 × 3 | 460 | |
TM-120-1S | 1 | 0.9 | 2.2 | 510 |
TM-120-2S | 2 | 0.9 × 2 | 580 | |
TM-120-3S | 3 | 0.9 × 3 | 650 |
TMC Series
TYPE | Deck | Effective Screen area/ m2/deck | Motor(Kw) | Weight/kg |
---|---|---|---|---|
TMC-40-1S | 1 | 0.1 | 0.4 | 100 |
TMC-40-2S | 2 | 0.1 × 2 | 110 | |
TMC-50-1S | 1 | 0.15 | 0.4 | 110 |
TMC-50-2S | 2 | 0.15 × 2 | 120 | |
TMC-70-1S | 1 | 0.31 | 0.75 | 200 |
TMC-70-2S | 2 | 0.31 × 2 | 220 | |
TMC-100-1S | 1 | 0.59 | 1.5 | 340 |
TMC-100-2S | 2 | 0.59 × 2 | 370 |
G-UP Screen TMG
TYPE | Deck | Effective Screen area/ m2/deck | Motor(Kw) | Weight/kg |
---|---|---|---|---|
TMG-70-1S | 1 | 0.31 | 1.5 | 250 |
TMG-100-1S | 1 | 0.59 | 2.2 | 380 |
TMG-120-1S | 1 | 0.88 | 2.2S | 520 |
“SWEEP SIEVE” TMS
TYPE | Deck | Effective Screen area/ m2/deck | Motor(Kw) | Weight/kg |
---|---|---|---|---|
TMS-50-1S | 1 | 0.15 | 0.4 | 120 |
TMS-70-1S | 1 | 0.28 | 0.75 | 210 |
TMS-100-1S | 1 | 0.57 | 1.5 | 350 |